Completion Requirements
Check here for the program completion requirements
The University of Tsukuba Subject List (draft)
Subject Category | Domain | Course Subject Name | Duration | Credits | Course Format | |||||
---|---|---|---|---|---|---|---|---|---|---|
Required | Elective | Free | Lecture | Seminar | Lab/ Fieldwork |
|||||
Specialized Core Subjects | Introduction | Introduction to Mountain Science A | 1 or 2 Spring | 1 | ○ | |||||
Introduction to Mountain Science B | 1 or 2 Autumn | 1 | ○ | |||||||
Fieldwork | Mountain Science Filed Course A | 1 or 2 Spring | 1 | ○ | ||||||
Mountain Science Filed Course B | 1 or 2 Yearlong | 1 | ○ | |||||||
Practical Skills | Field Safety Management Science | 1 Spring | 1 | ○ | ○ | |||||
Mountain Environment Internship I | 1 or 2 Yearlong | 1 | ○ | |||||||
Mountain Environment Internship II | 1 or 2 Yearlong | 1 | ○ | |||||||
Advanced Research Experience (Study Tour) | 1 or 2 Autumn | 1 | ○ | |||||||
Advanced Lecture in Mountain Studies | 1 or 2 Autumn | 1 | ○ | |||||||
Specialized Applied Subjects | All Domains | Mountain Studies Seminar IA | 1 Spring | 2 | ○ | |||||
Mountain Studies Seminar IB | 1 Autumn | 2 | ○ | |||||||
Mountain Studies Seminar IIA | 2 Spring | 2 | ○ | |||||||
Mountain Studies Seminar IIB | 2 Autumn | 2 | ○ | |||||||
Research in Mountain Science I | 1 Yearlong | 1 | ○ | |||||||
Research in Mountain Science II | 2 Yearlong | 1 | ○ | |||||||
Introduction to Culture and Science of Mountains | 1 or 2 Autumn | 2 | ○ | |||||||
Biological Domain | Vegetation Geography(Japanese) | 1 or 2 Yearlong | 2 | ○ | ||||||
Vegetation Science (Japanese) | 1 or 2 Autumn | 1 | ○ | |||||||
Vegetation Science | 1 or 2 Autumn | 1 | ○ | |||||||
Soil Genesis and Classification | 1 or 2 Yearlong | 2 | ○ | |||||||
Ecosystem Ecology (Japanese) | 1 or 2 Spring | 1 | ○ | |||||||
Advanced Field Cource in Fungal Biodiversity (Japanese) | 1 or 2 Spring | 1 | ○ | |||||||
Laboratory and Field Studies in Arthropod Biology (Japanese) | 1 or 2 Spring | 1 | ○ | |||||||
Environmental Field Work | 1 or 2 Yearlong | 1 | ○ | |||||||
Advanced Field Course in Mountain Forest Ecology | 1 or 2 Summer | 1 | ○ | |||||||
Advanced Field Course in Mountain Grassland Ecology | 1 or 2 Summer | 1 | ○ | |||||||
Mountain Microbiology | 1 or 2 Summer | 1 | ○ | |||||||
Mountain Soil Survery Fieldwork | 1 or 2 Summer | 1 | ○ | |||||||
Laboratory and Field Studies in Morecular Ecology | 1 or 2 Summer | 1 | ○ | |||||||
Geological Domain | Mountain Meteorology (Japanese) | 1 or 2 Autumn | 1 | ○ | ||||||
Lecture on Mountain Geomorphology (Japanese) | 1 or 2 Spring | 1 | ○ | |||||||
Lecture on Erosional Landforms (Japanese) | 1 or 2 Spring | 1 | ○ | |||||||
Lecture on Polar Geomorphology (Japanese) | 1 or 2 Spring | 1 | ○ | |||||||
Hillslope Geomorphology and Hazards | 1 or 2 Yearlong | 1 | ○ | |||||||
Overseas Fiekdwork in Alpine Geomorphology | 1 or 2 Spring | 2 | ○ | |||||||
Basin Area Hydrology (Japanese) | 1 or 2 Spring | 1 | ○ | |||||||
Environmental Hydrology (Japanese) | 1 or 2 Spring | 1 | ○ | |||||||
Introduction to Water Environment | 1 or 2 Spring | 2 | ○ | |||||||
Mountain Geology (Japanese) | 1 or 2 Autumn | 1 | ○ | |||||||
Anthropological Domain | Bioresource Management (Japanese) | 1 or 2 Autumn | 2 | ○ | ||||||
SATOYAMA Management Fieldwork (Japanese) | 1 or 2 Spring | 1 | ○ | |||||||
Remote Sensing | 1 or 2 Spring | 1 | ○ | |||||||
Advanced Coservation of Regional Resources | 1 or 2 Yearlong | 2 | ○ | |||||||
Applied Environmental Ethics (Introduction to English Presentation and Debate ) |
1 or 2 Spring | 2 | ○ | |||||||
Mountain Tourism (Japanese) | 1 or 2 Spring | 1 | ○ | |||||||
Environmental Disaster and Protection Planning (Japanese) | 1 or 2 Autumn | 1 | ○ | |||||||
Nature Conservation Study | 1 or 2 Spring | 1 | ○ | |||||||
Natural Heritage Studies | 1 or 2 Spring | 1 | ○ | |||||||
Nature Conservation Administration | 1 or 2 Autumn | 1 | ○ | |||||||
International Conventions for Heritage Conservation | 1 or 2 Spring | 1 | ○ | ○ | ||||||
Subtotal (35 subjects) | - | - |
Academic Year/Course Term and Length | |
---|---|
Number of academic terms per year | Two terms |
Duration of course for one term | 15 weeks |
Length of course for one period | 75 minutes |